Save Property
										 
				
				
				
				
				Former developer model furnished with spectacular views overlooking the marina, river, and downtown Fort Myers skyline. Granite counters, 42" wood cabinets, floor to ceiling glass from this 7th floor impeccably decorated condo. North Star is situated on 12.5 waterfront acres with 24/7 manned gate and community patrol, pool & spa, lighted tennis court, three pickle ball courts, fitness center, aerobics room, steam rooms, card & billiards room, movie theater, clubhouse, bocce ball and more. Walk down the marina to four waterfront restaurants or take a walk or free trolley ride across the bridge to downtown Fort Myers newly revitalized River District with over 60 restaurants, galleries, shops, boutiques and more.
				
				
				
				
Property Details
				
				
					
													
								Price: $384,900
							
						
													
								Sq Ft: 1,931
																	($199 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 2
							
																									
								Unit On Floor: 7
							
																			
								City: North Fort Myers
							
																			
								County: Lee
							
																			
								Type: Condo
							
																			
																	Development: North Star Yacht Club
															
																									
								Acres: 0.72
							
						
					 
					
																			
								Year Built: 2008
							
																			
								Listing Number: 225042865
							
																			
								Status Code: A-Active
							
																			
								Taxes: $5,383.70
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $18,052
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Bathtub
															Dual Sinks
															Living Dining Room
															Pantry
															Separate Shower
															Cable Tv
															Walk In Pantry
															Walk In Closets
															Window Treatments
															High Speed Internet
														
						
													Amenities:
							
															Bocce Court
															Billiard Room
															Marina
															Bike Storage
															Clubhouse
															Sport Court
															Fitness Center
															Media Room
															Barbecue
															Picnic Area
															Pickleball
															Pool
															Spa Hot Tub
															Storage
															Tennis Courts
															Trash
															Management
														
						
																					Financial Information:
								
																	Taxes: $5,383.70
																	Tax Year: 2024
																	HOA Fee 2: $4,513.08
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Storage
															Tennis Courts
															Water Feature
														
						
													Equipment:
							
															Dryer
															Dishwasher
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Canal Access
															Navigable Water
															River Front
															Seawall
														
						
											
				 
				Additional Information:
				
															Building Description: None, High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Fn04 - North Fort Myers Area
																				Total Square Footage: 2,131
																				Total Floors: 13
																				Water: Assessment Paid
																				Construction: Block, Concrete, Stone, Stucco
																				Short Sale: No
																				Date Listed: 2025-04-30 07:39:11
																													Pool Description: Community
																													Furnished: Furnished
																													Windows: Impact Glass, Window Coverings
																				Parking: Assigned, Attached, Covered, Underground, Garage, Two Spaces
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Carpet, Tile
																				Roof: Built Up, Flat
																				Heating: None
																				Cooling: Central Air, Electric
																													Storm Protection: Impact Glass, Impact Resistant Doors
																				Security: Security Gate, Gated With Guard, Secured Garage Parking, Gated Community, Key Card Entry, Phone Entry, Security Guard, Fire Sprinkler System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Included In Assessment
																													Pets: Call, Conditional
																				Restrictions: Deed Restrictions, No Commercial, No Rv
																				Sewer: Assessment Paid
																				Lot Desc.: Other
																				Amenities: Bocce Court, Billiard Room, Marina, Bike Storage, Clubhouse, Sport Court, Fitness Center, Media Room, Barbecue, Picnic Area, Pickleball, Pool, Spa Hot Tub, Storage, Tennis Courts, Trash, Management
													
				
								
				
									 Map of 3414 Hancock Bridge Pkwy 702, North Fort Myers, FL 33903
 
					
					
				
									
					
					
											Listing Courtesy Of: Vision One Realty Group, Inc.
													
mike@mbanson.com